The Index · Bourbon / American
1792 Full Proof
Supplier (per NC ABC): Sazerac Co. · NC code 20538
Proof125
Age statementNAS
Size750 ml
NC retail$47.95
Price ledger
| Basis | State | Price | Retrieved |
|---|---|---|---|
| NC ABC Commission, Quarterly Spirituous Liquor Price List (retail) Uniform NC statewide retail shelf price; not MSRP | NC | $47.95 | 2026-10-21 |
| Virginia ABC Quarterly Price List Oct–Dec 2026 (Excel, reported 2026-10-02) VA code 021228: "1792 Full Proof Bourbon"; matched on name + proof | VA | $49.99 | 2026-10-21 |
| PA PLCB Product Price List dated 2026-07-01 PA code 34887: "1792 Full Proof Straight Bourbon 125 Proof"; matched on name, verify | PA | $46.99 | 2026-10-21 |
| MSRP (distillery / brand) | — | not yet sourced | — |
| Secondary range (curated) | — | not yet curated | — |
Prices are informational, change often and vary by state. BarrelDex sells nothing. Confirm with a licensed retailer. Disclaimer
Specification
| Distillery | not yet verified |
| Mash bill | not yet sourced |
| Listing name | 1792 Full Proof |
| Last verified | 2026-10-21 |
Open items
- mash bill not yet sourced
- distillery not yet verified (supplier shown)
- MSRP not yet sourced
- secondary price not yet curated
Sources
- NC ABC Quarterly Price List (name, supplier, age, proof, size, NC retail; retrieved 2026-10-21)
- Virginia ABC Quarterly Price List (VA retail; retrieved 2026-10-21)
- PA PLCB Product Price List (PA retail; retrieved 2026-10-21)
Spot an error? Send a correction.